Occurs when a drag-and-drop operation is completed.
The event handler receives an argument of type PInputEventArgs containing data related to this event. The following PInputEventArgs properties provide information specific to this event.
| Property | Description |
|---|---|
| AllowedDragDropEffects | Gets which drag-and-drop operations are allowed by the originator (or source) of the drag drop event. |
| Button | Gets which mouse button was pressed. |
| Camera | Gets the bottom-most camera that is currently painting. |
| Canvas | Gets the canvas associated with the top camera. |
| CanvasDelta | Gets the delta between the last and current mouse position in PCanvas coordinates. |
| CanvasPosition | Gets the mouse position in PCanvas coordinates. |
| Clicks | Gets the number of times the mouse button was pressed and released. |
| Delta | Return the delta between the last and current mouse positions transformed through the view matrix of the bottom camera. |
| DragDropData | Gets the IDataObject that contains the data associated with this event. |
| DragDropEffect | Gets or sets the target drop effect in a drag-and-drop operation. |
| DragDropKeyState | Gets the current state of the SHIFT, CTRL, and ALT keys, as well as the state of the mouse buttons. |
| Handled | Gets or sets a value indicating whether an event handler has handled this event. |
| InputManager | Gets the input manager that dispatched this event. |
| IsClickEvent | Gets a value indicating if this is a Click event. |
| IsDragDropEvent | Gets a value indicating if this is a DragEnter, DragLeave, DragOver, or DragDrop event. |
| IsFocusEvent | Gets a value indicating if this is a GotFocus or LostFocus event. |
| IsKeyEvent | Gets a value indicating if this is a KeyDown or KeyUp event. |
| IsKeyPressEvent | Gets a value indicating if this is a KeyPress event. |
| IsMouseEnterOrMouseLeave | Gets a value indicating if this is a MouseEnter of MouseLeave event. |
| IsMouseEvent | Gets a value indicating if this is a MouseDown, MouseUp, MouseMove, MouseDrag, MouseEnter, MouseLeave, or MouseWheel event. |
| KeyChar | Gets the character corresponding to the key pressed. |
| KeyCode | Gets the Keyboard code for a KeyDown or KeyUp event. |
| KeyData | Gets the key data for a KeyDown or KeyUp event. |
| KeyValue | Gets the keyboard value for a KeyDown or KeyUp event. |
| Modifiers | Gets the modifier flags. This indicates which combination of modifier keys (CTRL, SHIFT, and ALT) were pressed. |
| Path | Gets or sets the PPickPath associated with this input event. |
| PickedNode | Gets the bottom node on the current pickpath, that is the picked node furthest from the root node. |
| Position | Return the mouse position transformed through the view matrix of the bottom camera. |
| Shift | Gets a value indicating whether the SHIFT key was pressed. |
| TopCamera | Gets the top-most camera this is painting. |
| Type | Gets or sets the type of this input event. |
| WheelDelta | Gets a signed count of the number of detents the mouse wheel has rotated. A detent is one notch of the mouse wheel. |
When a user attaches an event handler to the DragDrop Event as in DragDrop += new PInputEventHandler(aHandler), the add method adds the handler to the delegate for the event (keyed by dragDropEventKey in the Events list). When a user removes an event handler from the DragDrop event as in DragDrop -= new PInputEventHandler(aHandler), the remove method removes the handler from the delegate for the event (keyed by dragDropEventKey in the Events list).
PNode Class | UMD.HCIL.Piccolo Namespace