UMD.HCIL.Piccolo.Activities Namespace
 This namespace supports Piccolo activities. Activities are used to control some time dependent aspect of Piccolo such as animation 
Classes
| Class | Description | 
|---|
| PActivity | PActivity controls some time dependent aspect of Piccolo, such as animation.  | 
| PActivityScheduler | PActivityScheduler is responsible for managing a list of activities to be processed.  | 
| PColorActivity | PColorActivity interpolates between two colors for its target over the duration of the animation.  | 
| PInterpolatingActivity | PInterpolatingActivity interpolates between two states (source and destination) over the duration of the activity.  | 
| PTransformActivity | PTransformActivity interpolates between two transforms setting its target's transform as it goes.  | 
Interfaces
| Interface | Description | 
|---|
| PActivity.PActivityDelegate | PActivityDelegate is used by classes to learn about and act on the different states that a PActivity goes through, such as when the activity starts and stops stepping.  | 
| PColorActivity.Target | Target objects that want their color to be set by the color activity must implement this interface.  | 
| PTransformActivity.Target | Target objects that want to get transformed by the transform activity must implement this interface.  | 
Delegates
Enumerations
| Enumeration | Description | 
|---|
| ActivityMode |  This enumeration is used by the PInterpolatingActivity class. It represents the types of interpolation that the activity can perform.  |